-世界冠軍 Michael Booth
對於正在學習中的選手到頂尖的選手,全明星是全世界最成功,容易上手且多功能的板型設計。
全新設計的底部形狀在平水水域加速更快,在浪區的反應更好,並且在衝浪時更容易操作。
-世界冠軍 Michael Booth
提供穩定性,像穩定器一樣,類似於三體船
優化板子的完整輪廓,提高穩定性並減少滾動
• 像是Race Ultra這種較長的中央尾舵,能夠提供在平水水域更好的穩定性及循跡性
• 像是Natural Winner這種小型尾舵,將會提供順風時的機動性
在浮標轉彎和乘浪時增加牽引力和控制力。
The 12’6″ All Star boards carry over 2019 shape
The shape that won ISA World championship in China!
← Scroll sideways for more sizes →
Model | 14’0” x 28" | 14’0” x 26” | 14’0” x 24.5” | 14’0” x 23.5” | 14’0” x 22.5” | 12’6” x 28” | 12’6” x 26” | 12’6” x 24.5” | 12’6” x 23.5" | 12’6” x 23” |
---|---|---|---|---|---|---|---|---|---|---|
Length (imperial) | 14’0” | 14’0” | 14’0” | 14’0” | 14’0” | 12’6” | 12’6” | 12’6” | 12’6” | 12’6” |
Length (cm) | 426.7 cm | 426.7 cm | 426.7 cm | 426.7 cm | 426.7 cm | 381 cm | 381 cm | 381 cm | 381 cm | 381 cm |
Width (imperial) | 28" | 26" | 24.5" | 23.5" | 22.5" | 28" | 26" | 24.5" | 23.5" | 23" |
Width (cm) | 71.1 cm | 66.0 cm | 62.4 cm | 59.0 cm | 57.0 cm | 71.1 cm | 66.0 cm | 62.4 cm | 59 cm | 58.3 cm |
Thickness (imperial) | 10.5” | 10.2” | 10.2” | 10.4” | 10.7” | 10.1” | 9.4" | 9.2” | 9.2” | 8.4” |
Thickness (cm) | 26.6 cm | 26.1 cm | 26.0 cm | 26.0 cm | 27.1 cm | 25.7 cm | 24.0 cm | 23.3 cm | 23.3 cm | 21.3 cm |
Tail Width (Imperial) | 16.9” | 15.9” | 14.9” | 14.4” | 13.8” | 17.9” | 16.8” | 16.5” | 16.0” | 15.3” |
Tail Width (cm) | 43 cm | 40.4 cm | 37.8 cm | 36.6 cm | 35.2 cm | 45.5 cm | 42.7 cm | 41.9 cm | 40.7 cm | 38.8 cm |
Volume | 408 L | 385 L | 357 L | 343 L | 326 L | 340 L | 313 L | 300 L / | 283 L | 242 L |
Rider Weight | 80-110 kg | 70-105 kg | 60-90 kg | 50-80 kg | 40-65 kg | 75-105 kg | 70-95 kg | 50-90 kg | 40-80 kg | 40-70 kg |
Fin Set Up | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Fins | Center: Race Ultra | Center: Race Ultra | Center: Natural Winner | Center: Natural Winner | Center: Natural Winner | Center: Race Ultra | Center: Natural Winner | Center: Natural Winner | Center: Natural Winner | Center: Natural Winner |
Weight Carbon Sandwich | 13.74 kg (Est) | 13.33 kg (Av) | 12.67 kg (Av) | 12.23 kg (Av) | 11.85 kg (Av) | 12.34 kg (Est) | 11.02 kg (Est) | 10.72 kg (Est) | 10.44 kg (Est) | 9.56 kg (Est) |
Weight Wood Carbon | 14.55 kg (Av) | 14.30 kg (Av) | 13.30 kg (Av) | - | - | 13.15 kg ( Est) | 11.90 kg (Est) | 11.55 kg (Est) | - | - |
EURO TOUR CHAMPION
ISA WORLD CHAMPION
GEORGE PADDLE CHALLENGE CHAMPION