Size | 6 3/4" | 8" | 9" | Dol-Fin 220 | Race 23 |
---|---|---|---|---|---|
Discipline | Surf | Surf / All Purpose | Surf / All Purpose | Touring / Team | Race / Touring |
Box Type | US Track Box | US Track Box | US Track Box | US Track Box | US Track Box |
Area (cm² / in²) | 326.0 / 55.5 | 420.4 / 65.1 | 563.8 / 87.3 | 708.4 / 109.8 | 495.2 / 76.7 |
Length (mm / in) | 171.5 / 6.75 | 222.0 / 8.7 | 228.6 / 9.0 | 220 / 8.6 | 230.0 / 9.0 |
Weight (gr / oz) | 177 / 6.2 | 212 / 7.5 | 277 / 9.8 | 380 / 13.4 | 277 / 9.8 |
Construction | Upcycled Fishing Net | Upcycled Fishing Net | Upcycled Fishing Net | Upcycled Fishing Net | Upcycled Fishing Net |
NET POSITIVE FINS
UPCYCLED FISHING NET
NET POSITIVE FINS
UPCYCLED FISHING NET
Imagine retrieving fishing nets from the Ocean and upcycling the materials to outperform fins made from virgin materials. Purpose is a new luxury.
Center Fins
6.75″
8″
9″
Dol-Fin 22
Race 23″
Track & Slide
Side Fins
4.5″
4.7″
5.5″
Size | 4.5" | 4.7" | 5.5" |
---|---|---|---|
Discipline | Surf | Surf | Surf |
Box Type | FCS / Side fins | FCS / Side fins | FCS / Side fins |
Area (cm² / in²) | 186.4 / 28.8 | 207.6 / 32.1 | 244.8 / 38.0 |
Length (mm / in) | 114 / 4.5 | 119 / 4.7 | 139 / 5.5 |
Weight (gr / oz) | 118 / 4.2 (set) | 149 / 5.3 (set) | 177 / 6.2 (set) |
Construction | Upcycled Fishing Net | Upcycled Fishing Net | Upcycled Fishing Net |
For every board Starboard plants 3 mangrove trees with Worldview International Foundation.
Each tree absorbs 673kg of CO2 during its first 25 years.
50% of absorption goes towards offsetting this board & 50% is secured as carbon credits to fund livelihood projects in Myanmar.
The average emission from a Starboard board is 100 kg CO2.
By planting 3 trees per board we offset this 10 x over.
1.4 kg of trash is collected per board by starboard pop crews at beaches in Thailand & Myanmar.
Globally, an individual is responsible for 1.4 kg of plastic reaching the ocean every year.
Starboard balances this amount for our customers.