從入門級選手到精英級選手,全明星是世界上最成功,多功能和友好的競賽板設計。 新的緩衝區增加了此SUP板型的整體穩定性和控制力,因此您可將實力發揮到最大。
Jump to section: 主要特色 / 板子結構 / Specifications Table
從入門級選手到精英級選手,全明星是世界上最成功,多功能和友好的競賽板設計。 新的緩衝區增加了此SUP板型的整體穩定性和控制力,因此您可將實力發揮到最大。
Jump to section: 主要特色 / 板子結構 / Specifications Table
有助於降低玩家的重心,從而提高穩定性和控制力。 現在,玩家可以專注於以最大的力量進行划槳,而不會失去平衡,因此可以達到更快的速度並在更長的時間內保持速度。
← Scroll sideways for more sizes →
Model | 14'0" x 28" | 14'0" x 26" | 14'0" x 24.5" | 14'0" x 23" | 14'0" x 22.5" | 12'6" x 28" | 12'6" x 26" | 12'6" x 24.5" | 12'6" x 23.5" | 12'6" x 23" |
---|---|---|---|---|---|---|---|---|---|---|
Rider Weight | 80-110 kg | 70-105 kg | 60-90 kg | 50-80 kg | 40-65 kg | 75-105 kg | 70-95 kg | 50-90 kg | 40-80 kg | 40-70 kg |
Length | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 14'0" / 426.7 cm | 12'6" / 381 cm | 12'6" / 381 cm | 12'6" / 381 cm | 12'6" / 381 cm | 12'6" / 381 cm |
Width | 28" / 71.1 cm | 26" / 66 cm | 24.5" / 62.2 cm | 23" / 58.4 cm | 22.5" / 57.2 cm | 28" / 71.1 cm | 26" / 66 cm | 24.5" / 62.2 cm | 23.5" / 59.7 cm | 23" / 58.4 cm |
Thickness | 8.5" / 21.6 cm | 10.3" / 26.1 cm | 10.3" / 26.1 cm | 10.4" / 26.4 cm | 10.8" / 27.4 cm | 10.1" / 25.6 cm | 9.4" / 23.9 cm | 9.2" / 23.4 cm | 9.2" / 23.4 cm | 8.4" / 21.3 |
Tail Width | 16.1” / 40.9 cm | 15.2” / 38.6 cm | 14.6" / 37.1 cm | 14.0” / 35.6 cm | 13.4” / 34 cm | 17.9" / 45.5 cm | 16.8" / 42.7 cm | 16.5 / 41.9 cm | 16.0" / 40.6 cm | 15.3" / 38.9 cm |
Volume | 331 L | 340 L | 320 L | 299 L | 289 L | 340 L | 313 L | 300 L | 283 L | 242 L |
Fin Set Up | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
Fins | Race Ultra | Race Ultra | Natural Winner | Natural Winner | Natural Winner | Natural Winner | Natural Winner | Natural Winner | Natural Winner | Natural Winner |
Weight | CARBON SANDWICH: 13.2 kg (est) WOOD CARBON: 14.4 kg (est) | CARBON SANDWICH: 13.0 kg (est) WOOD CARBON: 14.5 kg (est) | CARBON SANDWICH: 12.5 kg (est) WOOD CARBON: 13.6 kg (est) | CARBON SANDWICH: 12.3 kg (est) | CARBON SANDWICH: 11.8 kg (est) | CARBON SANDWICH: 12.3 kg (est) WOOD CARBON: 13.6 kg (est) | CARBON SANDWICH: 11.0 kg (est) WOOD CARBON: 12.4 kg (est) | CARBON SANDWICH: 10.7 kg (est) WOOD CARBON: 12.3 kg (est) | CARBON SANDWICH: 10.5 kg (est) | CARBON SANDWICH: 9.6 kg (est) |
PROFESSIONAL SUP RACER
PROFESSIONAL SUP RACER