Board Bag Description | Use for Board Bag | |
---|---|---|
2025 STARBOARD FOIL BAG 4'3" x 18.5" TAKE OFF | NEW | 025 STARBOARD 4'3" x 18.5" TAKE OFF |
2025 STARBOARD FOIL BAG 4'7" x 20" TAKE OFF | NEW | 025 STARBOARD 4'7" x 20" TAKE OFF |
2025 STARBOARD FOIL BAG 4'10" x 21" TAKE OFF | NEW | 025 STARBOARD 4'10" x 21" TAKE OFF |
2025 STARBOARD FOIL BAG 5'2" x 22.5" TAKE OFF | NEW | 025 STARBOARD 5'2" x 22.5" TAKE OFF |
2025 STARBOARD FOIL BAG 5'5" x 23" TAKE OFF | NEW | 025 STARBOARD 5'5" x 23" TAKE OFF |
2025 STARBOARD FOIL BAG 6'0" x 24" TAKE OFF | NEW | 025 STARBOARD 6'0" x 24" TAKE OFF |
2025 STARBOARD FOIL BAG 6'6" x 25" TAKE OFF | NEW | 025 STARBOARD 6'6" x 25" TAKE OFF |
2025 STARBOARD FOIL BAG 7'0" x 26" TAKE OFF | NEW | 025 STARBOARD 7'0" x 26" TAKE OFF |
2025 STARBOARD FOIL BAG 7'6" x 28" TAKE OFF | NEW | 025 STARBOARD 7'6" x 28" TAKE OFF |
2025 STARBOARD FOIL BAG 4'6" x 24" WINGBOARD | NEW | 025 STARBOARD FOIL BAG 4'6" x 24" WINGBOARD |
2025 STARBOARD FOIL BAG 4'9" x 25" WINGBOARD | NEW | 025 STARBOARD FOIL BAG 4'9" x 25" WINGBOARD |
2025 STARBOARD FOIL BAG 5'3" x 26" WINGBOARD | NEW | 025 STARBOARD FOIL BAG 5'3" x 26" WINGBOARD |
2025 STARBOARD FOIL BAG 5'9" x 27" WINGBOARD | NEW | 025 STARBOARD FOIL BAG 5'9" x 27" WINGBOARD |
2025 STARBOARD FOIL BAG 6'5" x 28.5" WINGBOARD | NEW | 025 STARBOARD FOIL BAG 6'5" x 28.5" WINGBOARD |
2025 STARBOARD FOIL BAG 7'2" x 32" WINGBOARD | NEW | 025 STARBOARD FOIL BAG 7'2" x 32" WINGBOARD |
2024/2025 STARBOARD FOIL BAG 6'9"-7'0" x 20"ACE FOIL | 024/025 STARBOARD ACE FOIL 7'0" x 20" | |
2024/2025 STARBOARD FOIL BAG 7'4" x 21.5"ACE FOIL | 024/025 STARBOARD ACE FOIL 7'4" x 21.5" | |
2024/2025 STARBOARD FOIL BAG 7'10" x 23"ACE FOIL | 024/025 STARBOARD ACE FOIL 7'10" x 23" | |
2024/2025 STARBOARD FOIL BAG 8'2" x 18"ACE FOIL | 024/025 STARBOARD ACE FOIL 8'2" x 18" | |
STB FOILBAG ACE FOIL 8'2" x 18" ZERO | NEW | STB FOILBOARD ACE FOIL LIGHTNING 8'2" x 18" 101L ZERO W/O FOOTSTRAP WITH BAG |
2025 STARBOARD FOIL BAG 7'5"-7'6"" x 17" ACE FOIL | NEW | 025 STARBOARD FOIL BAG 7'5" x 15" ACE FOIL LIGHTNING 025 STARBOARD FOIL BAG 7'6" x 17" ACE FOIL LIGHTNING |
2025 STARBOARD FOIL BAG 8'2"-8'4" x 19" ACE FOIL | NEW | 025 STARBOARD FOIL BAG 8'2" x 18" ACE FOIL LIGHTNING 025 STARBOARD FOIL BAG 8'4" x 19" ACE FOIL LIGHTNING |
2025 STARBOARD FOIL BAG 185 x 56 - X 15 CLASS 82 / X 15 95 | 025 STARBOARD X-15 Class 82 025 STARBOARD X-15 Class 95 | |
2025 STARBOARD FOIL BAG 5'6" x 18" ABOVE | NEW | 2025 STARBOARD FOILBOARD ABOVE 5'6" x 18" |
2025 STARBOARD FOIL BAG 6'0" x 19" ABOVE | NEW | 2025 STARBOARD FOILBOARD ABOVE 6'0" x 19" |
2025 STARBOARD FOIL BAG 6'6"-6'10" x 21" ABOVE | NEW | 2025 STARBOARD FOILBOARD ABOVE 6'6" x 20" 2025 STARBOARD FOILBOARD ABOVE 6'10" x 21" |
2025 STARBOARD FOIL BAG 7'4" x 23" ABOVE | NEW | 2025 STARBOARD FOILBOARD ABOVE 7'4" x 23" |
STB FOILBAG PUMP 3'1"x16" | NEW | STB FOILBOARD PUMP 3'1"x16" |
2024/2025 STARBOARD SUP BAG 6'9"-7'2" x 25.5" SPICE / PRO | 024/025 STARBOARD 6’9”x24.5" SPICE 024/025 STARBOARD 6’9”x25.5" SPICE 024/025 STARBOARD 6’10”x24" PRO 024/025 STARBOARD 7’0”x24" PRO 024/025 STARBOARD 7'2" x23.5" PRO | |
2024/2025 STARBOARD SUP BAG 7'4"-7'5" x 27" SPICE / PRO | 024/025 STARBOARD 7’4”x27" SPICE 024/025 STARBOARD 7’5”x26.75" PRO | |
2024/2025 STARBOARD SUP BAG 7'4" x 30" HYPER NUT | 024/025 STARBOARD SUP BAG 7'4" x 30" HYPER NUT | |
2024/2025 STARBOARD SUP BAG 7'10"-7'11" x 29" PRO / SPICE | 024/025 STARBOARD 7’10”x28" PRO 024/025 STARBOARD 7’11”x29" SPICE | |
2024/2025 STRABOARD SUP BAG 8'0" x 31.5" HYPER NUT | 024/025 STARBOARD SUP BAG 8'0" x 31.5" HYPER NUT | |
2024/2025 STARBOARD SUP BAG 8'0"-8'2" x 32" PRO / SPICE / WEDGE | 024/025 STARBOARD 8’2”x29" PRO 024/025 STARBOARD 8’2”x30.75" SPICE 024/025 STARBOARD 8’0”x32" WEDGE | |
2024/2025 STARBOARD SUP BAG 8'7"-8'8" x 32" PRO / WEDGE / SPICE | 024/025 STARBOARD 8’7”x29.5" PRO 024/025 STARBOARD 8’7”x32" WEDGE 024/025 STARBOARD 8’8”x32" SPICE | |
2024/2025 STARBOARD SUP BAG 9'0" x 28" LONGBOARD | 024/025 STARBOARD 9’0”x26" LONGBOARD SUP 024/025 STARBOARD 9’0”x28" LONGBOARD SUP | |
2024/2025 STARBOARD SUP BAG 9'0" x 30" PRO | 024/025 STARBOARD 9'0”x30" PRO | |
2025 STARBOARD SUP BAG 9'0" x 33" WHOPPER | NEW | 024/025 STARBOARD 9'0”x33" WHOPPER |
2024/2025 STARBOARD SURF BAG 9'1"-9'3" x 22.5" LONGBOARD | 024/025 STARBOARD 9’1”x22" LONGBOARD SURF 024/025 STARBOARD 9’3”x22.5" LONGBOARD SURF | |
2024/2025 STARBOARD SUP BAG 9'2"-9'5" x 33" WEDGE / SPICE / WHOPPER | 024/025 STARBOARD 9’2”x32" WEDGE 024/025 STARBOARD 9’3”x32.75" SPICE 024/025 STARBOARD 9’4”x33" WHOPPER 024/025 STARBOARD 9’5”x33" WHOPPER | |
2024/2025 STARBOARD SUP BAG 9'6" x 27" GUN | 024/025 STARBOARD 9’6”x27" GUN | |
2025 STARBOARD SUP BAG 9'5"-9'6" x 31" LONGBOARD / GO SURF | 024/025 STARBOARD 9'5" x 30" LONGBOARD 024/025 STARBOARD 9’6”x31" GO SURF 024/025 STARBOARD 9'8”x30" BLEND ELEMENT | |
2024/2025 STARBOARD SUP BAG 10'0"-10'2" x 31" LONGBOARD / GO | 024/025 STARBOARD 10’0”x29" LONGBOARD 024/025 STARBOARD 10’2”x29" GO 024/025 STARBOARD 10’0”x31" LONGBOARD | |
2025 STARBOARD SUP BAG 10'0"x 34" WHOPPER | NEW | 025 STARBOARD 10’0”x34" WHOPPER |
2025 STARBOARD SUP BAG 10'2"-10'3" x 32.75" "WEDGE / SPICE | NEW | 025 STARBOARD 10’2”x32" WEDGE 025 STARBOARD SUP BAG 10'3" x 32.75" SPICE |
2024/2025 STARBOARD SUP BAG 10'4" x 32" WINGBOARD | 024/025 STARBOARD 10'4”x32" WINGBOARD | |
2025 STARBOARD SUP BAG 10'6" x 31" GO SURF | NEW | 025 STARBOARD 10’6”x31" GO SURF |
2024/2025 STARBOARD SUP BAG 10'8" x 31" GO | 024/025 STARBOARD 10’8”x31" GO | |
2024/2025 STARBOARD SUP BAG 11'2" x 28" GO | 024/025 STARBOARD 11’2”x28" GO | |
2025 STARBOARD SUP BAG 11'2" x 32" GO | 025 STARBOARD 11’2”x32" GO | |
2025 STARBOARD SUP BAG 11'0"-11'2" x 36" WHOPPER | 025 STARBOARD 11’0”x36" WHOPPER 025 STARBOARD 11’2”x36" WHOPPER | |
2024/2025 STARBOARD SUP BAG 12'0" x 30" GO | 024/025 STARBOARD 12’0”x30" GO | |
2024/2025 STARBOARD SUP BAG 12'0" x 34" GO | 024/025 STARBOARD 12’0”x34" GO | |
2024/2025 STARBOARD RACE BAG 14'0" x 21.5" SPRINT / ALLSTAR | 024/025STARBOARD 14'0"x18" JUNIOR SPRINT 024/025 STARBOARD 14’0”x20.5" ALLSTAR 024/025 STARBOARD 14’0”x21.5" ALLSTAR 025 SUP 14'0" X 20.5" ALL STAR BLUE CARBON SANDWICH 024/025 STARBOARD 14’0”x21.5" SPRINT | |
2024/2025 STARBOARD ZERO RACE BAG 14'0" x 21.5" SPRINT / ALLSTAR | 024/025 STARBOARD 14'0"x18" JUNIOR SPRINT 024/025 STARBOARD 14’0”x20.5" ALLSTAR LIGHT LAY UP 024/025 STARBOARD 14’0”x21.5" ALLSTAR LIGHT LAY UP 2024/025 STARBOARD SUP 14'0" x 21.5" SPRINT ZERO 025SUP 14'0" X 20.5" ALL STAR BLUE CARBON SANDWICH LIGHT LAY UP 2024/025 STARBOARD SUP 14'0" x 21.5" SPRINT LIGHT LAY UP | |
2024/2025 STARBOARD RACE BAG 14'0" x 26" SPRINT / ALLSTAR | 024/025 STARBOARD 14’0”x23" ALLSTAR 024/025 STARBOARD 14’0”x23.5" SPRINT 024/025 STARBOARD 14’0”x24.5" ALLSTAR 024/025 STARBOARD 14’0”x25.5" SPRINT 024/025 STARBOARD 14’0”x26" ALLSTAR | |
2024/2025 STARBOARD ZERO RACE BAG 14'0" x 26" SPRINT / ALLSTAR | 024/025 STARBOARD 14’0”x23" ALLSTAR LIGHT LAY UP 024/025 STARBOARD 14’0”x23.5" SPRINT ZERO | |
2024/2025 STARBOARD RACE BAG 14'0" x 29.5" SPRINT / ALLSTAR | 024/025 STARBOARD 14’0”x28" ALLSTAR 024/025 STARBOARD 14’0”x27.5" SPRINT EXPIDITION 024/025 STARBOARD 14’0”x29.5" SPRINT EXPIDITION | |
2024/2025 STARBOARD TRAVEL BAG 12'6" x 31" TOURING | 024/025 STARBOARD 12’6”x29" TOURING 024/025 STARBOARD 12’6”x31" TOURING | |
2024/2025 STARBOARD TRAVEL BAG 12'6" x 26" GENERATION | 024/025 STARBOARD 12’6”x26" GENERATION | |
2024/2025 STARBOARD TRAVEL BAG 12'6" x 30" GENERATION | 024/025 STARBOARD 12’6”x28" GENERATION 024/025 STARBOARD 12’6”x30" GENERATION | |
2024/2025 STARBOARD TRAVEL BAG 12'6" x 28" WATER LINE | 024/025 STARBOARD 12’6”x28" WATER LINE | |
2024/2025 STARBOARD RACE BAG 12'6'' x 20" KIDS ALLSTAR | 024/025 STARBOARD 12'6'' X 20'' JUNIOR ALLSTAR | |
2024/2025 STARBOARD TRAVEL BAG 14'0" x 30" TOURING | 024/025 STARBOARD 14’0”x28" TOURING 024/025 STARBOARD 14’0”x30" TOURING | |
2024/2025 STARBOARD TRAVEL BAG 14'0" x 26" GENERATION | 024/025 STARBOARD 14’0”x26" GENERATION | |
2024/2025 STARBOARD TRAVEL BAG 14'0" x 30" GENERATION | 024/025 STARBOARD 14’0”x28" GENERATION 024/025 STARBOARD 14’0”x30" GENERATION | |
2024/2025 STARBOARD TRAVEL BAG 14'0" x 30" WATER LINE | 024/025 STARBOARD 14’0”x28" WATER LINE 024/025 STARBOARD 14’0”x30" WATER LINE | |
2024/2025 STARBOARD SUP WHEEL TRIPLE BAG 6'9"- 9'5" x 33" | 024/025 STARBOARD 6’9”x25.5" SPICE 024/025 STARBOARD 9’5”x33" WHOPPER | |
STB SUP RACE BAG GEN R 14'0"X23" | NEW | STB SUP GEN R 14’0”X21.5” BCS WITH BAG STB SUP GEN R 14’0”X23” BCS WITH BAG |
STB SUP ZERO RACE BAG GEN R 14'0"X23" | NEW | STB SUP GEN R 14’0”X21.5” ZERO BCS WITH BAG STB SUP GEN R 14’0”X23” ZERO BCS WITH BAG |
STB SUP RACE BAG GEN R 14'0"X27" | NEW | STB SUP GEN R 14’0”X25” BCS WITH BAG STB SUP GEN R 14’0”X27” BC WITH BAG |
SUP BOARD BAGS
THE RECOVER BAG
SUP BOARD BAGS
THE RECOVER BAG
RECYCLED PLASTIC BOTTLES
The ReCover have a RPET 450D outer fabric layer made from recycled plastic bottles, in partnership with Waste2Wear.
The bottles are chopped into flakes, washed, melted and extruded into yarns and then spun into a fabric.
Between 30 to 150 bottles are used per bag. Bottles that now re-enters the market again, without risk of polluting the environment.
Ripstop weaving technology improves wear and tear resistance.
FEATURES
- Recycled polyester 450D fabric – Ultra-durable ripstop technology
- Flipped construction – 8/10 mm padding
- Air ventilation – Heavy duty corrosion free
- Extra-padded shoulder handle
INVERTED CONSTRUCTION
The Starboard ReCover are flipped inside out, like t-shirts, creating a lighter bag with a double thickness padding along the rail edges.
This inverted construction eliminates the need for heavy reinforcement webbing, making the bags significantly lighter.
HEAVY-DUTY YKK ZIPPERS
Heavy-duty non-corrosive YKK buckles and zippers are placed away from the edge of the bag to protect your board’s rails from damage, while removing the need
for an overlapping layer of zipper protection.
This helps to reduce the weight of the bag even further.
HEAVY TRAVELING?
The ReCover Travel Bags are spacious enough for three boards fitted with fins and accessories.
Compression straps are available in case you don’t need the extra space. They feature a top carry handle as well as front and back carry handles to make lifting and transporting easy, whether you are by yourself or traveling with friends.
SUP Board Bag
Travel Bag
Race Board Bag
Triple Board Bag (Wheelie)
Board Bag Description | Use for Board Bag |
---|---|
2024 STARBOARD FOIL BAG 4'0" x 18.5" TAKE OFF | 024 STARBOARD 4'0" x 18.5" TAKE OFF |
2024 STARBOARD FOIL BAG 4'3" x 20" TAKE OFF | 024 STARBOARD 4'3" x 20" TAKE OFF |
2024 STARBOARD FOIL BAG 4'4" x 24" WINGBOARD | 024 STARBOARD 4'4" x 24" WING BOARD |
2024 STARBOARD FOIL BAG 4'7" x 22" TAKE OFF | 024 STARBOARD 4'7" x 22" TAKE OFF |
2024 STARBOARD FOIL BAG 4'8"-4'10" x 24.5" TAKE OFF / WINGBOARD | 024 STARBOARD 4'8" x 24.5" WING BOARD 024 STARBOARD 4'10" x 23" TAKE OFF |
2024 STARBOARD FOIL BAG 5'0"-5'3" x 26" TAKE OFF / WINGBOARD | 024 STARBOARD 5'0" x 24.5" TAKE OFF 024 STARBOARD 5'2" x 26" WINGBOARD 024 STARBOARD 5'3" x 25.5" TAKE OFF |
2024 STARBOARD FOIL BAG 5'5" x 26.5" TAKE OFF | 024 STARBOARD 5'5" x 26.5" TAKE OFF |
2024 STARBOARD FOIL BAG 5'8" x 27" WINGBOARD | 024 STARBOARD 5'8" x 27" WINGBOARD |
2024 STARBOARD FOIL BAG 6'4"-6'5" x 28.5" TAKE OFF / WINGBOARD | 024 STARBOARD 6'4" x 28" TAKE OFF 024 STARBOARD 6'5" x 28.5" WINGBOARD |
2024 STARBOARD SUP BAG 6'9"-7'2" x 25.5" SPICE / PRO | 024 STARBOARD 6’9”x24.5" SPICE 024 STARBOARD 6’9”x25.5" SPICE 024 STARBOARD 6’10”x24" PRO 024 STARBOARD 7’0”x24" PRO 024 STARBOARD 7'2" x23.5" PRO |
2024 STARBOARD FOIL BAG 6'9"-7'0" x 20"ACE FOIL | 2024 STARBOARD ACE FOIL 6'9" x 19" 2024 STARBOARD ACE FOIL 7'0" x 20" |
2024 STARBOARD FOIL BAG 7'0"-7'2" x 32" WINGBOARD | 024 STARBOARD 7'0" x 31" TAKE OFF 024 STARBOARD 7'2" x 32" WINGBOARD |
2024 STARBOARD SUP BAG 7'4"-7'5" x 27" PRO | 024 STARBOARD 7’5”x26.75" PRO 024 STARBOARD 7’4”x27" SPICE NEW |
2024 STARBOARD FOIL BAG 7'4" x 21.5"ACE FOIL | 2024 STARBOARD ACE FOIL 7'4" x 21.5" |
2024 STARBOARD SUP BAG 7'4" x 30" HYPER NUT | 024 STARBOARD SUP 7'4" x 30" HYPER NUT |
2024 STARBOARD FOIL BAG 7'10" x 23"ACE FOIL | 2024 STARBOARD ACE FOIL 7'10" x 23" |
2024 STARBOARD SUP BAG 7'10"-7'11" x 29" PRO / SPICE | 024 STARBOARD 7’10”x28" PRO 024 STARBOARD 7’11”x29" SPICE |
2024 STARBOARD SUP BAG 8'0" x 31.5" HYPER NUT | 024 STARBOARD SUP 8'0" x 31.5" HYPER NUT |
2024 STARBOARD SUP BAG 8'0"-8'2" x 32" PRO / SPICE / WEDGE | 024 STARBOARD 8’2”x29" PRO 024 STARBOARD 8’2”x30.75" SPICE 024 STARBOARD 8’0”x32" WEDGE |
2024 STARBOARD SUP BAG 8'7"-8'8" x 32" PRO / WEDGE / SPICE | 024 STARBOARD 8’7”x29.5" PRO 024 STARBOARD 8’7”x32" WEDGE 024 STARBOARD 8’8”x32" SPICE |
2024 STARBOARD SUP BAG 9'0" x 28" LONGBOARD | 024 STARBOARD 9’0”x26" LONGBOARD SUP 024 STARBOARD 9’0”x28" LONGBOARD SUP |
2024 STARBOARD SUP BAG 9'0" x 30" PRO | 024 STARBOARD 9'0”x30" PRO |
2024 STARBOARD SURF BAG 9'1"-9'3" x 22.5" LONGBOARD | 024 STARBOARD 9’1”x22" LONGBOARD SURF 024 STARBOARD 9’3”x22.5" LONGBOARD SURF |
2024 STARBOARD SUP BAG 9'2"-9'5" x 33" WEDGE / SPICE / WHOPPER | 024 STARBOARD 9’2”x32" WEDGE 024 STARBOARD 9’3”x32.75" SPICE 024 STARBOARD 9’4”x33" WHOPPER 024 STARBOARD 9’5”x33" WHOPPER |
2024 STARBOARD SUP BAG 9'6" x 27" GUN | 024 STARBOARD 9’6”x27" GUN |
2024 STARBOARD SUP BAG 9'5"-9'8" x 31" LONGBOARD / GO SURF / BLEND | 024 STARBOARD 9'5" x 30" LONGBOARD 024 STARBOARD 9’6”x31" GO SURF 024 STARBOARD 9'8”x30" BLEND ELEMENT |
2024 STARBOARD SUP BAG 10'0"-10'2" x 31" LONGBOARD / GO | 024 STARBOARD 10’0”x29" LONGBOARD SUP 024 STARBOARD 10’2”x29" GO 024 STARBOARD 10’0”x31" LONGBOARD SUP |
2024 STARBOARD SUP BAG 10'0"-10'2" x 34" WEDGE / WHOPPER | 024 STARBOARD 10’2”x32" WEDGE 024 STARBOARD 10’0”x34" WHOPPER |
2024 STARBOARD SUP BAG 10'4" x 32" WINGBOARD | 024 STARBOARD 10'4”x32" WINGBOARD |
2024 STARBOARD SUP BAG 10'8" x 31" GO | 024 STARBOARD 10’8”x31" GO |
2024 STARBOARD SUP BAG 11'2" x 28" GO | 024 STARBOARD 11’2”x28" GO |
2024 STARBOARD SUP BAG 11'2" x 32" GO / WEDGE | 024 STARBOARD 11’2”x32" GO 024 STARBOARD 11’2”x32" WEDGE |
2024 STARBOARD SUP BAG 11'0"-11'2" x 36" AVANTI | 024 STARBOARD 11’0”x36" AVANTI 024 STARBOARD 11’2”x36" AVANTI |
2024 STARBOARD SUP BAG 12'0" x 30" GO | 024 STARBOARD 12’0”x30" GO |
2024 STARBOARD SUP BAG 12'0" x 34" GO | 024 STARBOARD 12’0”x34" GO |
2024 STARBOARD RACE BAG 14'0" x 21.5" SPRINT / ALLSTAR | 024 STARBOARD 14'0"x18" JUNIOR SPRINT 024 STARBOARD 14’0”x20.75" SPRINT 024 STARBOARD 14’0”x20.5" ALLSTAR |
2024 STARBOARD ZERO RACE BAG 14'0" x 21.5" SPRINT / ALLSTAR | 024 STARBOARD 14'0"x18" JUNIOR SPRINT 024 STARBOARD 14’0”x20.75" SPRINT 024 STARBOARD 14’0”x20.5" ALLSTAR |
2024 STARBOARD TRAVEL BAG 12'6" x 31" TOURING | 024 STARBOARD 12’6”x29" TOURING 024 STARBOARD 12’6”x31" TOURING |
2024 STARBOARD TRAVEL BAG 12'6" x 26" GENERATION | 024 STARBOARD 12’6”x26" GENERATION |
2024 STARBOARD TRAVEL BAG 12'6" x 30" GENERATION | 024 STARBOARD 12’6”x28" GENERATION 024 STARBOARD 12’6”x30" GENERATION |
2024 STARBOARD TRAVEL BAG 12'6" x 28" WATER LINE | 024 STARBOARD 12’6”x28" WATER LINE |
2024 STARBOARD RACE BAG 12'6'' x 20" KIDS ALLSTAR | 024 STARBOARD 12'6'' X 20'' KIDS ALLSTAR |
2024 STARBOARD TRAVEL BAG 14'0" x 30" TOURING | 024 STARBOARD 14’0”x28" TOURING 024 STARBOARD 14’0”x30" TOURING |
2024 STARBOARD RACE BAG 14'0" x 26" SPRINT / ALLSTAR | 024 STARBOARD 14’0”x23" ALL STAR 024 STARBOARD 14’0”x23.5" SPRINT 024 STARBOARD 14’0”x24.5" ALL STAR 024 STARBOARD 14’0”x25.5" SPRINT 024 STARBOARD 14’0”x26" ALL STAR |
2024 STARBOARD ZERO RACE BAG 14'0" x 26" SPRINT / ALLSTAR | 024 STARBOARD 14’0”x23" ALL STAR LIGHT LAY UP 024 STARBOARD 14’0”x23.5" SPRINT ZERO |
2024 STARBOARD RACE BAG 14'0" x 29.5" SPRINT / ALLSTAR | 024 STARBOARD 14’0”x27.5" SPRINT EXPIDITION 024 STARBOARD 14’0”x28" ALL STAR 024 STARBOARD 14’0”x29.5" SPRINT EXPIDITION |
2024 STARBOARD TRAVEL BAG 14'0" x 26" GENERATION | 024 STARBOARD 14’0”x26" GENERATION |
2024 STARBOARD TRAVEL BAG 14'0" x 30" GENERATION | 024 STARBOARD 14’0”x28" GENERATION 024 STARBOARD 14’0”x30" GENERATION |
2024 STARBOARD TRAVEL BAG 14'0" x 30" WATER LINE | 024 STARBOARD 14’0”x28" WATER LINE 024 STARBOARD 14’0”x30" WATER LINE |
2024 STARBOARD SUP WHEEL TRIPLE BAG 6'9"- 9'5" x 33" | 024 STARBOARD 6’9”x25.5" SPICE 024 STARBOARD 9’5”x33" WHOPPER |
2024 STARBOARD RACE BAG 14'0" x 25" GEN R | 2024 STARBOARD 14'0" x 21.5" GEN R 2024 STARBOARD 14'0" x 23" GEN R 2024 STARBOARD 14'0" x 25" GEN R |
2024 STARBOARD ZERO RACE BAG 14'0" x 25" GEN R LIGHT | 2024 STARBOARD Race BAG 14'0" x 21.5" GEN R Light Lay up 2024 STARBOARD Race BAG 14'0" x 21.5" GEN R Zero 2024 STARBOARD Race BAG 14'0" x 23" GEN R Light Lay up 2024 STARBOARD Race BAG 14'0" x 25" GEN R |
2024 STARBOARD RACE BAG 14'0" x 29" GEN R | 2024 STARBOARD Race BAG 14'0" x 27" GEN R 2024 STARBOARD Race BAG 14'0" x 29" GEN R |
2024 STARBOARD FOIL BAG 8'2" x 18"ACE FOIL | 2024 STARBOARD ACE FOIL 8'2" x 18" |
Board Bag Description | Use For Board Model |
---|---|
2023 STARBOARD FOIL BAG 4'3"- 4'8" x 19.25" FOIL SURF | 023 STARBOARD 4'3”x18.5" FOIL SURF 023 STARBOARD 4'8”x19.25" FOIL SURF |
2023 STARBOARD FOIL BAG 5'2"-5'6" x 21.5" FOIL SURF | 023 STARBOARD 5'2”x20.5" FOIL SURF 023 STARBOARD 5'6”x21.5" FOIL SURF |
2023 STARBOARD SUP BAG 6'9"-7'0" x 25.5" SPICE / PRO | 023 STARBOARD 6’9”x25.5" SPICE 023 STARBOARD 6’10”x24" PRO 023 STARBOARD 7’0”x24" PRO |
2023 STARBOARD FOIL BAG 7'2"-7'4" x 30" HYPER NUT | 023 STARBOARD 7’2”x28" HYPER NUT 023 STARBOARD 7’4”x30" HYPER NUT 5 in 1 |
2023 STARBOARD SUP BAG 7'4"-7'5" x 26.75" PRO | 023 STARBOARD 7’4”x25.5" PRO (SUP Kids) 023 STARBOARD 7’5”x26.75" PRO |
2023 STARBOARD SUP BAG 7'10"-7'11" x 29" PRO / SPICE | 023 STARBOARD 7’10”x28" PRO 023 STARBOARD 7’11”x29" SPICE |
2023 STARBOARD FOIL BAG 8'0" x 31.5" HYPER NUT | 023 STARBOARD 8’0”x31.5" HYPER NUT 5IN1 |
2023 STARBOARD SUP BAG 8'0"-8'3" x 32" PRO / WEDGE / POCKET | 023 STARBOARD 8’2”x29" PRO 023 STARBOARD 8’2”x30.75" SPICE 023 STARBOARD 8’3”x30" POCKET ROCKET 023 STARBOARD 8’0”x32" WEDGE |
2023 STARBOARD SUP BAG 8'7"-8'8" x 32" PRO / WEDGE / SPICE | 023 STARBOARD 8’7”x29.5" PRO 023 STARBOARD 8’7”x32" WEDGE 023 STARBOARD 8’8”x32" SPICE |
2023 STARBOARD SUP BAG 9'0" x 28" LONGBOARD | 023 STARBOARD 9’0”x26" LONGBOARD SUP 023 STARBOARD 9’0”x28" LONGBOARD SUP |
2023 STARBOARD SUP BAG 9'0" x 30" PRO | 023 STARBOARD 9’0”x28" PRO |
2023 STARBOARD SURF BAG 9'1"-9'3" x 22.5" LONGBOARD | 023 STARBOARD 9’1”x22" LONGBOARD SURF 023 STARBOARD 9’3”x22.5" LONGBOARD SURF |
2023 STARBOARD SUP BAG 9'2"-9'5" x 33" WEDGE / SPICE / WHOPPER | 023 STARBOARD 9’2”x32" WEDGE 023 STARBOARD 9’3”x32.75" SPICE 023 STARBOARD 9’4”x33" WHOPPER 023 STARBOARD 9’5”x33" WHOPPER |
2023 STARBOARD SUP BAG 9'6"-9'8" x 31" GUN / GO SURF / BLEND | 023 STARBOARD 9’6”x27" GUN 023 STARBOARD 9’6”x31" GO SURF 023 STARBOARD 9'8”x30" BLEND ELEMENT |
2023 STARBOARD SUP BAG 10'0"-10'2" x 34" LONGBOARD / GO / WEDGE / WHOPPER | 023 STARBOARD 10’0”x29" LONGBOARD SUP 023 STARBOARD 10’2”x29" GO 023 STARBOARD 10’0”x31" LONGBOARD SUP 023 STARBOARD 10’2”x32" WEDGE 023 STARBOARD 10’0”x34" WHOPPER |
2023 STARBOARD SUP BAG 10'8"-11'2" x 32" GO / WEDGE | 023 STARBOARD 10’8”x31" GO 023 STARBOARD 11’2”x28" GO 023 STARBOARD 11’2”x32" GO 023 STARBOARD 11’2”x32" WEDGE |
2023 STARBOARD SUP BAG 11'0"-11'2" x 36" AVANTI | 023 STARBOARD 11’0”x36" AVANTI 023 STARBOARD 11’2”x36" AVANTI |
2023 STARBOARD SUP BAG 12'0" x 34" GO | 023 STARBOARD 12’0”x30" GO 023 STARBOARD 12’0”x34" GO |
2023 STARBOARD RACE BAG 14'0" x 20.75" SPRINT / ALLSTAR | 023 STARBOARD 14'0"x18" KIDS SPRINT 023 STARBOARD 14’0”x20.75" SPRINT 023 STARBOARD 14’0”x20.5" ALLSTAR |
2023 STARBOARD ZERO RACE BAG 14'0" x 20.75" SPRINT / ALLSTAR | 023 STARBOARD 14'0"x18" KIDS SPRINT 023 STARBOARD 14’0”x20.75" SPRINT 023 STARBOARD 14’0”x20.5" ALLSTAR |
2023 STARBOARD TRAVEL BAG 12'6" x 31" TOURING | 023 STARBOARD 12’6”x29" TOURING 023 STARBOARD 12’6”x31" TOURING |
2023 STARBOARD TRAVEL BAG 12'6" x 30" GENERATION | 023 STARBOARD 12’6”x26" GENERATION 023 STARBOARD 12’6”x28" GENERATION 023 STARBOARD 12’6”x30" GENERATION |
2023 STARBOARD TRAVEL BAG 12'6" x 28" WATER LINE | 023 STARBOARD 12’6”x28" WATER LINE |
2023 STARBOARD RACE BAG 12'6'' x 20" KIDS ALLSTAR | 023 STARBOARD 12'6'' X 20'' KIDS ALLSTAR |
